Comparative fees chart for the past Academic sessions 
CLASS   2015-16   2016-17                 2017-18               2018-19  2019-20 , 2020-21 &           2021-22                  2022-23         2023-24
 CPI (edu) 6.71+ 5% CPI (edu) 6.85 + 5%  CPI (edu) 5.14 + 5% CPI (edu) + 5% CPI (edu) + 5% CPI 6.69 (edu) + 5%
BASE YEAR FEES % CHANGE  FEES % CHANGE      FEES % CHANGE     FEES % CHANGE     FEES % CHANGE         FEES      % CHANGE    
NURSERY 750 835 11.33 920 10.18 980 6.52 980 0.00 1000 2.04 1100 10.00
LKG 750 835 11.33 930 11.38 980 5.38 1000 2.04 1050 5.00 1150 9.52
UKG 750 835 11.33 930 11.38 980 5.38 1000 2.04 1050 5.00 1150 9.52
I 750 835 11.33 930 11.38 1000 7.53 1050 5.00 1150 9.52 1250 8.70
II 750 835 11.33 930 11.38 1000 7.53 1050 5.00 1150 9.52 1250 8.70
III 800 890 11.25 990 11.24 1090 10.10 1150 5.50 1250 8.70 1350 8.00
IV 800 890 11.25 990 11.24 1090 10.10 1150 5.50 1250 8.70 1350 8.00
V 800 890 11.25 990 11.24 1090 10.10 1150 5.50 1250 8.70 1350 8.00
VI 900 1000 11.11 1100 10.00 1200 9.09 1250 4.17 1350 8.00 1500 11.11
VII 900 1000 11.11 1100 10.00 1200 9.09 1250 4.17 1350 8.00 1500 11.11
VIII 900 1000 11.11 1100 10.00 1200 9.09 1250 4.17 1350 8.00 1500 11.11
IX 1250 1390 11.20 1550 11.51 1700 9.68 1750 2.94 1900 8.57 2100 10.53
X 1250 1390 11.20 1550 11.51 1700 9.68 1800 5.88 1950 8.33 2150 10.26
XI COM. 2000 2220 11.00 2450 10.36 2680 9.39 2750 2.61 2950 7.27 3250 10.17
XI SCI . 2000 2220 11.00 2450 10.36 2680 9.39 2750 2.61 2950 7.27 3250 10.17
XII COM. 2100 2300 9.52 2550 10.87 2800 9.80 2950 5.36 3150 6.78 3450 9.52
XII SCI. 2100 2300 9.52 2550 10.87 2800 9.80 2950 5.36 3150 6.78 3450 9.52
Total Change in percentage 11.01   10.88   8.68   3.99   7.42   9.64
       
Fees Charged from New admissions (2023-24) only allowed as per (i) and (ii) of section 3(a) :      
Fees/Class Play Nursery LKG UKG I II III IV V VI VII VIII IX X XI      
Registration Fees 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500      
Admission Fee 8000 8000 8500 8500 9000 9000 9000 9000 9500 9500 9500 9500 12000 12000 13000      
R. R. PUBLIC SCHOOL charges examination fees from the students. The statement is base on CPI +5% in which CPI (RURAL) Education of December month from https://dbie.rbi.org.in/DBIE/dbie.rbi?site=home    is taken as school is located in Rural area and cater most of the rural students. This Fee Chart is subject to any further change/decision by competent authority.